Bluffton Market Report
$972,722
AVERAGE PRICE OF 720 HOMES$2,387,457
AVERAGE PRICE OF 174 MULTI-MILLION DOLLAR HOMES$1,018,011
AVERAGE PRICE OF 249 NEWLY BUILT HOMES$2,377,879
AVERAGE PRICE OF 34 HOMES WITH A POOL$623,671
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $972,722 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $504,070 |
2 bedrooms | $577,884 |
3 bedrooms | $711,752 |
4 bedrooms | $1,270,967 |
5 bedrooms | $1,425,516 |
Bluffton Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 744 | 742 | 714 | 716 | 724 |
Average Price | $998,442 | $987,635 | $956,913 | $920,449 | $939,612 |
Avg Price Change | +1.09% | +3.21% | +3.96% | -2.08% | +0.20% |
Median Price | $629,840 | $617,941 | $600,395 | $594,284 | $584,144 |
Med Price Change | +1.93% | +2.92% | +1.03% | +1.74% | +1.83% |
Avg Bedrooms | 2.66 beds | 2.64 beds | 2.62 beds | 2.64 beds | 2.64 beds |
Avg Bathrooms | 2.66 baths | 2.63 baths | 2.56 baths | 2.56 baths | 2.58 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 720 | $972,722 | 134 days |
Multi-Million Dollar Homes | 174 | $2,387,457 | 220 days |
Newly Built Homes | 249 | $1,018,011 | 153 days |
Homes with a Pool | 34 | $2,377,879 | 108 days |
Reduced Price Homes | 31 | $623,671 | 77 days |